There are 220 sports that start with the letter I. From Ice Archery to Inuit Games. Sports, as a structured form of physical activity, play a vital role in cultures worldwide, serving as a means of entertainment, competition, and community engagement. Activities can range from team sports, like soccer and basketball, to individual pursuits like athletics and swimming. The evolution of sports has been influenced by various cultural, social, and technological factors, leading to the establishment of governing bodies, international competitions like the Olympics, and extensive professional leagues. Sports contribute significantly to physical health, social bonding, and can even have a positive economic impact on communities through events and tourism.
One interesting fun fact about sports is that cricket, often regarded as a national pastime in countries like India and England, is played by more than 120 countries and has a dedicated following of over 2.5 billion fans worldwide, making it one of the most popular sports globally.
Here’s what each of the columns in the table means:
Origin Country: This column indicates the country where the sport was first developed or is considered to have originated.
Player Count: This represents the typical number of players involved in a game or match, reflecting the format of the sport—whether it is individual or team-based.
Equipment Needed: This column lists the primary gear or tools necessary to participate in the sport, which could vary widely depending on the nature of the activity.
Description: This provides a brief overview of the sport, outlining its rules, objectives, and how it is generally played or competed.
Sports That Start With I
Sports | origin country | player count | equipment needed |
---|---|---|---|
Ice Archery | Canada | 1 | Bow, arrows, target |
Ice Ball | Iceland | 2 | Ball, ice rink |
Ice Ballet | Russia | 1-8 players | skates, costume |
Ice Barrel Racing | United States | 1 player | horse, barrel |
Ice Baseball | Canada | 18 | Baseball, ice rink |
Ice Basketball | Canada | 10 | Basketball, ice rink |
Ice Boat Racing | Netherlands | 1-4 players | sail-powered iceboat |
Ice Boating | United States | 1-4 | Iceboat, skates |
Ice Bowling | Canada | 2-10 players | bowling balls, pins |
Ice Bullriding | Canada | 1 | Bull, protective gear, ice rink |
Ice Bungee Jumping | New Zealand | 1 player | bungee cord, harness |
Ice Canoeing | Canada | 2-4 | Canoe, paddles, ice skates |
Ice Carving | Japan | 1-2 players | chisels, power tools |
Ice Chess | Russia | 2 players | chess pieces, ice board |
Ice Climbing | Switzerland | Individual or pairs | Ice axes, crampons, ropes, harness |
Ice Cricket | United Kingdom | 22 players, 2 teams | cricket bat, ball, wickets, pads |
Ice Croquet | Canada | 2-6 | Mallets, balls, ice rink |
Ice Curling | Scotland | 4 players per team | Curling stones, brooms |
Ice Dance | Russia | 2 | Figure skates, costumes |
Ice Dancing | Russia | Pairs | Ice skates |
Ice Darts | Canada | 1-4 players | darts, frozen target |
Ice Diving | Norway | 1-4 | Scuba diving equipment, dry suit |
Ice Dodgeball | Canada | 2 teams, 6 players each | dodgeballs, ice rink |
Ice Fishing | Finland | Individual or groups | Ice auger, ice fishing rod and reel, shelter |
Ice Floorball | Finland | 2 teams, 5 players each | floorball stick, ball |
Ice Golf | Canada | 1-4 players | golf clubs, golf balls |
Ice Handball | Norway | 2 teams, 7 players each | handball, ice rink |
Ice Hockey | Canada | 2 teams of 6 players each | Ice skates, hockey sticks, puck |
Ice Kart Racing | Russia | 1-8 players | ice kart |
Ice Karting | Italy | 1-2 | Kart, helmet, ice track |
Ice Kite Surfing | France | 1 player | kite, board |
Ice Kiting | Canada | 1 | Kite, skis/snowboard |
Ice Lacrosse | Canada | 2 teams, 10 players each | lacrosse stick, ball |
Ice Luge | Canada | 1-2 | Sled, ice course |
Ice Marathon | Canada | 1 | Running shoes, cold-weather gear |
Ice Maze | Canada | 1-10 players | none |
Ice Maze Racing | Canada | 1-4 | Snowmobile, helmet, ice maze |
Ice Painting | Russia | 1 | Ice, natural dyes, brushes |
Ice Parachuting | Russia | 1 | Parachute, special equipment |
Ice Parkour | Russia | 1-2 | Parkour gear, ice rink |
Ice Perch Fishing | Finland | 1-4 | Fishing gear, ice auger, shelter |
Ice Polo | Switzerland | 2 teams of 5 | Ice skates, sticks, puck |
Ice Running | Canada | 1 | Skates, winter clothing |
Ice Sailing | Sweden, Finland, United States | 1-3 | Ice boat, sail, skis |
Ice Scooter Racing | Russia | 1 | Ice scooter |
Ice Scootering | Canada | 1 | Scooter, helmet, ice rink |
Ice Skating | Netherlands | Individual | Ice skates |
Ice Skating Ballet | Russia | 1-2 | Figure skates, costumes |
Ice Sledding | Norway | 1 | Sled |
Ice Speedskating | Netherlands | Individual | Speed skates |
Ice Speedway | Russia | 8-16 riders | motorcycle, spiked tires |
Ice Squash | Canada | 2 | Racket, ball, ice court |
Ice Staking | Finland | 2 teams of 5 | Sticks, puck |
Ice Stock Sport | Germany | Teams of 4 | Ice stock, target |
Ice Stupa | India | 1-many | Ice, water |
Ice Surfing | Canada, United States | 1 | Snowboard, skis, or surfboard, ice rink or frozen lake |
Ice Swimming | Russia | 1 | Swimsuit, goggles |
Ice Synchro | Russia | 8-16 | Figure skates, costumes |
Ice Tango | Argentina | 2 | Figure skates, dance attire |
Ice Tennis | Canada | 2-4 players | tennis racket, ball |
Ice Towering | Canada | 2-4 | Ice axes, ropes, climbing gear |
Ice Trekking | Canada | 1-4 | Winter gear, ice axe, crampons |
Ice Triathlon | Canada | 1 | Skis, skates, running shoes |
Ice Volleyball | Russia | 2 per team | Ball, net, ice skates |
Ice Wall Climbing | Canada | 1-2 | Ice axes, crampons, ropes |
Ice Wheelchair Curling | Canada | 4 per team | Wheelchair, curling stone, ice rink |
Ice Wheelchair Hockey | Canada, United States | 2 teams of 6 | Ice hockey wheelchair, ice hockey sticks |
Ice Windsurfing | Canada | 1 | Windsurfing board, sail |
Ice Yachting | Netherlands | Individual or pairs | Ice yacht, mast, sail |
Iceball | Canada | 2-8 | Ball, goal posts, ice rink |
Iceberg Polo | Norway | 2 teams of 3 | Kayak, polo mallet, ball |
Icicle Hunting | Russia | 1-2 | Ice axes, ropes, safety gear |
Icosathlon | Greece | 1 | Various equipment |
Iditarod Trail Sled Dog Race | United States | Individual musher, dog team | Sled, harness, dogs |
Indoor American Football | United States | Teams of 8 | Football, indoor field |
Indoor Archery | United States | Individual or teams | Bow, arrows, indoor targets |
Indoor Badminton | India | Singles or doubles | Badminton racket, shuttlecock, indoor court |
Indoor Beach Soccer | Brazil | Teams of 5 | Soccer ball, indoor court |
Indoor Beach Volleyball | Brazil | Teams of 2 | Volleyball, indoor court |
Indoor Bike Polo | United States | 3 per team | Mallets, bike, ball |
Indoor Bowls | United Kingdom | Singles or teams | Bowls, indoor rink |
Indoor Caving | United States | 1-4 | Caving gear, lighting |
Indoor Climbing | United States | Individual | Climbing harness, shoes, chalk bag |
Indoor Cricket | Pakistan | Teams of 8 | Cricket bat, ball, indoor pitch |
Indoor Cricket Tennis | India | Teams of 6 | Cricket bat, ball, indoor court |
Indoor Croquet | United Kingdom | 2-4 | Mallets, balls, indoor court |
Indoor Cycling | United Kingdom | Individual | Stationary bicycle, indoor velodrome |
Indoor Equestrian | United States | 1-4 riders | horse, riding gear |
Indoor Fencing | Hungary | 2 | Fencing gear, indoor arena |
Indoor Figure Skating | United States, Canada | 1 | Skates, ice rink |
Indoor Handball | Germany | Teams of 7 | Handball, indoor court |
Indoor Ice Hockey | Canada | Teams of 6 | Ice skates, hockey sticks, puck, indoor rink |
Indoor Ice Skating | Russia | 1 | Figure skates, ice rink |
Indoor Karting | Italy | Individual | Go-kart, indoor track |
Indoor Lacrosse | Canada | Teams of 6 | Lacrosse stick, ball, indoor court |
Indoor Pentathlon | Russia | 1 athlete | various equipment |
Indoor Polo | Argentina | Teams of 4 | Polo mallet, ball, indoor arena |
Indoor Rock Climbing | United States | 1-4 climbers | climbing harness, shoes, chalk |
Indoor Rowing | United Kingdom | Individual | Rowing machine |
Indoor Skydiving | United States | 1-many | Wind tunnel, safety gear |
Indoor Snow Skiing | Switzerland | 1 | Skis, poles, snow slope |
Indoor Snowboarding | United States | 1 | Snowboard, snow slope |
Indoor Soccer | Brazil | 10 | Ball, indoor court |
Indoor Tennis | United States | 2 | Racket, ball, indoor court |
Indoor Track and Field | United States | 1-4 | Various equipment, indoor arena |
Indoor Ultimate Frisbee | United States | 14 | Frisbee, indoor court |
Indoor Volleyball | United States | 6 players per team | volleyball, net |
Indoor Water Polo | Hungary | 14 | Ball, indoor pool |
Indoor Wheelchair Basketball | Canada | 10 | Wheelchair, ball, indoor court |
Indoor Wheelchair Rugby | Canada | 8 | Wheelchair, ball, indoor court |
Indycar Racing | United States | 33 | Race car, track |
Inline Hockey | United States | 2 teams of 5 players each | Inline skates, hockey sticks, puck |
Inline Speed Skating | Netherlands | Individual | Inline skates |
Intercollegiate Sailing | United States | 8-12 per team | Sailboat, life jackets |
Intercontinental Powerlifting Championship | International | Individual | Barbell, weights, bench |
International Archery Federation World Championships | South Korea | 1-4 | Bow, arrows |
International Biathlon Championship | International | Individual | Skis, rifle, targets |
International Bobsleigh and Skeleton Federation World Championships | International | Individual or teams of 2-4 | Bobsleigh, skeleton sled |
International Bodybuilding and Fitness Competition | International | Individual | None |
International Canoe Federation World Championships | International | Individual and teams | Canoe, kayak, paddles |
International Chess Federation World Chess Championship | Russia | 2 | Chess set |
International Chess Olympiad | International | Teams of 4 | Chess set |
International Cricket Council World Cup | International | Teams of 11 | Cricket bat, ball, protective gear |
International Cycling Union World Championships | International | Individual and teams | Bicycle, cycling gear |
International Darts Federation World Championship | England | 1 per player | Darts, dartboard |
International Equestrian Federation World Equestrian Games | Germany | 1 rider, 1 horse | Horse, riding gear |
International Federation of American Football World Championship | United States | 45 | American football equipment, field |
International Federation of Bodybuilding and Fitness World Championships | International | Individual | None |
International Federation of Muaythai Associations World Championships | Thailand | 1 per player | Boxing gloves, wraps, mouth guard |
International Federation of Sport Climbing World Championships | International | Individual | Climbing harness, shoes, chalk bag |
International Fistball Association World Championships | Germany | 5 per team | Fistball, court |
International Floorball Federation World Championships | International | Teams of 6 | Floorball stick, ball |
International Frisbee Tournament | United States | Teams of 7 | Frisbee disc |
International Go Federation World Amateur Go Championship | Japan | 1 per player | Go board, stones |
International Gymnastics Federation World Artistic Gymnastics Championships | Russia | 4-6 | Gymnastics equipment, arena |
International Gymnastics Federation World Championships | International | Individual and teams | Gymnastics equipment |
International Ice Hockey Federation World Championship | International | Teams of 20 | Ice skates, hockey sticks, puck |
International Ju-Jitsu Federation World Championships | Japan | 1 per player | Uniform, mat |
International Judo Federation World Championships | International | Individual | Judogi (uniform), mat |
International Judo Federation World Judo Championships | Japan | 1 | Judogi (judo uniform) |
International Kabaddi Federation World Cup | India | 7 per team | None |
International Karate Federation World Championships | International | Individual | Karate uniform, protective gear |
International Kendo Federation World Kendo Championships | Japan | 1 per player | Kendo uniform, bamboo sword |
International Kettlebell Lifting World Champion | Russia | 1 per player | Kettlebell |
International Kitefoiling Class Association World Championships | France | 1 | Kitefoil, water |
International Korfball Federation World Championship | International | Teams of 8 | Korfball, court |
International Korfball Federation World Championships | Netherlands | 8 | Ball, court |
International Kurash Association World Championships | Uzbekistan | 1 | Kurash uniform, mat |
International Lacrosse Federation World Championships | Canada | 23 | Lacrosse stick, ball, field |
International Luge Federation World Championships | International | Individual or doubles | Luge, helmet |
International Martial Arts Games | International | Individual and teams | Martial arts uniform, protective gear |
International Modern Pentathlon Union World Championships | Various | 1 per player | Fencing equipment, pistol, horse, swimming gear, running shoes |
International Modern Pentathlon Union World Cup | Hungary | 1 | Pentathlon equipment, arena |
International Modern Pentathlon World Championships | International | Individual | Pistol, fencing sword, swimming, riding, running |
International Motorsports Association World Championships | United States | 1 per driver | Race car, safety gear |
International Mountain Biking Association World Cup | Various | 1 per rider | Mountain bike, protective gear |
International Muaythai Federation World Championships | Thailand | 1 per player | Boxing gloves, wraps, mouth guard |
International Netball Federation World Cup | International | Teams of 7 | Netball, court |
International Online Esports Competition | Various | 1-5 per team | Computer, game controller |
International Orienteering Federation World Championships | International | Individual and teams | Compass, map |
International Orienteering Federation World Orienteering Championships | Sweden | 1-4 | Map, compass, terrain |
International Plyometric and Powerlifting Championship | International | Individual | Weights, bench, platform |
International Powerlifting Federation World Championships | Various | 1 per player | Powerlifting equipment |
International Racquetball Federation World Championships | International | Individual and doubles | Racquetball racket, ball |
International Roller Sports Federation World Championships | Spain | 1-4 | Roller skates, rink |
International Rugby League Federation World Cup | Various | 13 per team | Rugby ball, protective gear |
International Rugby Union World Cup | Various | 15 per team | Rugby ball, protective gear |
International Sailing Federation World Championships | Various | 1-5 per boat | Sailboat, safety gear |
International Sambo Federation World Championships | Russia | 1 | Sambo uniform, mat |
International Shooting Sport Federation World Championships | Various | 1 per player | Firearms, ammunition |
International Skateboarding Federation World Championships | Various | 1 per skater | Skateboard, protective gear |
International Skating Union World Championships | Germany | 1-2 | Skates, ice rink |
International Ski Federation World Cup | International | Individual | Skis, poles, boots |
International Sky Sports Federation World Championships | United States | 1 | Skydiving gear, air space |
International Snooker Championship | United Kingdom | 1 per player | Snooker cue, table |
International Softball Federation World Championships | United States | 16 | Softball, field |
International Sport Stacking Association Championships | International | Individual and teams | Speed stacks, mats |
International Sumo Wrestling Championship | Japan | Individuals | Mawashi (belt), Dohyo (ring) |
International Surfing Association World Surfing Games | Various | 1 per surfer | Surfboard, wetsuit |
International Table Tennis Federation World Championships | Various | 1-4 per team | Table tennis paddle, table |
International Taekwondo Federation World Championships | International | Individual | Taekwondo uniform, protective gear |
International Tchoukball Federation World Championships | International | Teams of 7 | Tchoukball, court |
International Tennis Federation Davis Cup | United States | 4 per team | Tennis racket, court |
International Tennis Federation Fed Cup | United States | 4 per team | Tennis racket, court |
International Tennis Federation World Championships | International | Individual and teams | Tennis racket, tennis ball |
International Track Cycling Union World Championships | Belgium | 1 | Bicycle, velodrome |
International Trampolining World Cup | Various | 1-2 per event | Trampoline |
International Triathlon Union World Championships | International | Individual | Swimsuit, bicycle, running shoes |
International Tug of War Championships | Netherlands | 8 per team | Tug-of-war rope |
International Underwater Hockey World Championships | International | Teams of 6 | Mask, snorkel, fins, hockey stick |
International Underwater Target Shooting Championship | Various | 1 per player | Underwater gun, diving gear |
International Volleyball Federation World Championships | International | Teams of 6 | Volleyball, net |
International Waterski and Wakeboard Federation World Championships | United States | 1 | Waterski, wakeboard, boat |
International Weightlifting Federation World Championships | International | Individual | Barbell, weights |
International Wheelchair Basketball Federation World Championships | Netherlands | 12 | Wheelchair, ball, court |
International Wheelchair Rugby Federation World Championships | Canada | 12 | Wheelchair, ball, court |
International Wrestling Rules Sports Festival | Iran | 1 per wrestler | Wrestling uniform |
International Wushu Championships | International | Individual | Martial arts uniform, weaponry |
International Young Inventors’ Olympics | International | Individual and teams | Inventions, prototypes |
Interplanetary Olympiad | Mars | Teams of 4 | Spacesuit, zero-gravity equipment |
Interpol Games | International | Teams of national law enforcement | Firearms, pursuit vehicles, tactical gear |
Interscholastic Archery | United States | Teams of 4 | Bow, arrows, targets |
Interscholastic Bowling | United States | Teams of 5 | Bowling ball, shoes |
Interscholastic Equestrian | United States | Teams of 4 | Horse, saddle, riding gear |
Interscholastic Fencing | United States | Individual and teams | Foil, epee, saber, protective gear |
Interscholastic Lacrosse | United States | Teams of 10 | Lacrosse stick, ball, protective gear |
Interscholastic Rifle | United States | Teams of 4 | Air rifle, target |
Interscholastic Rodeo | United States | Individual and team events | Saddle, lasso, chaps |
Interscholastic Skiing | United States | Individual and teams | Skis, poles, boots |
Interscholastic Swimming and Diving | United States | Individual and teams | Swimsuit, goggles, diving board |
Interscholastic Tennis | United States | Individual and teams | Tennis racket, tennis ball |
Interscholastic Track and Field | United States | Individual and teams | Running shoes, track and field equipment |
Interscholastic Volleyball | United States | Teams of 6 | Volleyball, net |
Interscholastic Wrestling | United States | Individual | Wrestling mat, protective gear |
Interstellar Curling | United States | 4 per team | Curling stones, ice rink |
Interstellar Decathlon | Galactic | Individual | Antigravity boots, neural interface |
Interstellar Ice Hockey | United States | 6 per team | Ice skates, hockey sticks, puck, ice rink |
Interstellar Luge | United States | 1 | Luge sled, ice track |
Interstellar Racing League | United States | 1 | Spacecraft, course |
Inuit Games | Canada | 1-2 | Traditional equipment |
Descriptions
If you think there is a missing term, let us know using the contact form.