There are 69 minerals that start with the letter J. From Jackingite to Jzironite. Minerals are naturally occurring, inorganic solids with a defined chemical composition and a crystalline structure. They are the building blocks of rocks and are classified based on their chemical properties, crystal structure, and texture. Minerals form through a variety of geological processes, including crystallization from molten rock, precipitation from solutions, and metamorphism under high pressure and temperature. They are essential not only for geological processes but also for many industrial applications and are critical for life, serving as nutrients in biological systems.
An intriguing fact about minerals is that some larval insects use mineral particles from the environment to enhance their camouflage, adapting to their surroundings for protection against predators. This innovative use of minerals demonstrates the complex interactions between organisms and their natural habitats.
Here’s what each of the columns in the table means:
Column Name: This column indicates the specific chemical elements or compounds that make up the mineral, defining its identity and properties.
Mohs hardness: This column provides a numerical scale from 1 to 10 that ranks the hardness of the mineral based on its ability to scratch or be scratched by other substances.
Common uses: This column outlines the various applications or industries where the mineral is utilized, highlighting its practical importance in everyday life and technology.
Description: This column includes a brief overview of the mineral’s appearance, characteristics, and unique features, providing essential information for identification and understanding its role in geology and industry.
Minerals That Start With J
Minerals | chemical composition | Mohs hardness | common uses |
---|---|---|---|
Jackingite | (Ni,Co,Fe)3(AsO4)2�8H2O | 2.5-3.5(3.0) | mineral specimen |
Jacobsite | MnFe2O4 | 5.5-6.5(6.0) | pigment, ore |
Jacquesdietrichite | (Cu6(AsO4)2(OH)4) | 3.5-4.0(3.75) | Mineral specimen |
Jadeburite | (Fe | Ni | Co)9S8 |
Jadeite | NaAl(SiO3)2 | 6.5-7.0(6.5) | Gemstone, ornamental stone |
Jadeitite | NaAlSi2O6 | 6.5-7.0(6.75) | gemstone, jewelry |
Jahnsite-(CaMnFe) | CaMn2+Fe3+2(PO4)2(OH)4�6-8H2O | 3.5-4.0(3.75) | mineral specimen |
Jakobsite | (Mn,Fe)Fe2O4 | 5.5-6.5(6.0) | Used in magnets and ferrites |
Jaljulia | Mg2(UO2)2(VO4)2�6-8H2O | 2.5-3.0(2.75) | radioactive indicator |
Jamborite | (Ni,Fe3+)2(Ni,Zn)(AsO4)2�4-5H2O | 3.5-4.0(3.75) | Mineral specimen |
Jamesite | Fe2+Fe3+2(AsO4)2(OH)4 | 3.5-4.0(3.75) | Rare collector’s specimen |
Jamesonite | Pb4FeSb6S14 | 2.0-3.0(2.5) | Ore of lead and antimony |
Janecite | (Mn,Fe)WO4 | 4.0-5.0(4.5) | Ore of manganese and tungsten |
Janeckeit | (Zn,Fe)7(AsO4)2(OH)8 | 3.5-4.0(3.75) | ore |
Jariloite | Ca(UO2)2(VO4)2�6-8H2O | 2.5-3.0(2.75) | radioactive indicator |
Jarosite | KFe3(SO4)2(OH)6 | 2.5-3.5(3.0) | Pigment, water treatment |
Jarositite | KFe3(SO4)2(OH)6 | 2.5-3.5(3.0) | ore mineral |
Jasonite | Mn2+Mn3+2(AsO4)2(OH)2 | 5.5-6.5(6.0) | Mineral specimen |
Jasperoid | SiO2 | 6.5-7.0(6.75) | Used as a building material and decorative stone |
Jasperse | Ca(UO2)2(VO4)2�6-8H2O | 3-4(3.5) | none |
Jaspillite | SiO2 | 7.0-7.5(7.0) | Iron ore, pigment |
Javorite | Cu2+Mg(UO2)2(VO4)2�6-8H2O | 2.0-3.0(2.5) | mineral specimen |
Jaywoodite | Mn7O10Cl2 | 5-6(5.5) | none |
Jazamolingite | Fe3+AlO3 | 5.0-6.0(5.5) | mineral specimen |
Jeffersonite | (Ca,Mg,Fe)2(Si,Al)2O6 | 5.5-6.0(5.5) | Ornamental stone |
Jeffreyite | Na(UO2)2(VO4)2�6-8H2O | 3-4(3.5) | none |
Jehanneite | Cu2+5(UO2)2(AsO4)2(OH)4�6H2O | 3-4(3.5) | none |
Jehannite | CaCu2(AsO4)2�2-4H2O | 3.5-4.0(3.75) | Mineral specimen |
Jennite | Ca9Si6O18(OH)6�8H2O | 2-3(2.5) | none |
Jensenite | (UO2)6(VO4)2(OH)4�4-6H2O | 2.5-3.0(2.75) | radioactive indicator |
Jeremejevite | Al6B5O15(OH,F) | 7.0-7.5(7.0) | Gemstone |
Jerrygibbsite | (Al,Fe3+)2(SO4)(OH)4 | 3.5-4.0(3.75) | Mineral specimen |
Jessenite | AgFe3+O2 | 5-6(5.5) | none |
Jetendrite | Mn4+O2 | 6.5-7.0(6.5) | Ore of manganese |
Jewellite | NaFeSi2O6 | 5.5-6.0(5.75) | Rare collector’s specimen |
Jilliamite | Ni7Sb2 | 5-6(5.5) | none |
Jillsite | (Zn,Cu)Fe3+4(AsO4)3(OH)4 | 4.5-5.5(5.0) | Mineral specimen |
Jindyalite | Cu2+(UO2)2(VO4)2�6-8H2O | 2.5-3.0(2.75) | radioactive indicator |
Joanneumite | CaV3+2(AsO4)2(OH)2 | 4.0-5.0(4.5) | Mineral specimen |
Jobstite | KCu4(AsO4)2(OH)4 | 3.5-4.0(3.75) | Mineral specimen |
Jodargirite | AgI | 2.0-2.5(2.25) | ore, pigment |
Johanngeorgenstadtite | Cu2+(UO2)2(VO4)2�6-8H2O | 2.5-3.5(3.0) | Mineral specimen |
Johannite | Cu(UO2)2(VO4)2�8-10H2O | 2.5-3.0(2.75) | radioactive indicator |
Johannsenite | CaMn2+SiO6 | 5.5-6.0(5.5) | Gemstone, mineral specimen |
Johnbaumite | Ca3(VO4)2 | 4.5-5.0(4.75) | Rare collector’s specimen |
Johnlockeite | Ca(UO2)2(VO4)2�6-8H2O | 2.5-3.5(3.0) | Mineral specimen |
Johnstrupite-(Ce) | Na4Ca4(Ce,La,Nd,Th)(CO3)5F | 4.0-5.0(4.5) | Mineral specimen |
Johnwalkite | (Na,Ca)2(UO2)2(VO4)2�6-8H2O | 2.0-3.0(2.5) | Rare collector’s specimen |
Johnwoodite | Ca(UO2)2(VO4)2�6-8H2O | 2.5-3.0(2.75) | Rare collector’s specimen |
Jokokuite | Mg(UO2)2(VO4)2�6-8H2O | 3-4(3.5) | none |
Joliotite | Ca(UO2)2(VO4)2�6-8H2O | 3-4(3.5) | none |
Jordanite | Pb4As6S11 | 2.5-3.0(2.75) | Rare collector’s specimen |
Jouravskite | Ag3CuS2 | 2-3(2.5) | none |
Juabite | Pb2(UO2)2(VO4)2�6-8H2O | 3.0-4.0(3.5) | Ore of lead and uranium |
Juanitaite | Pb2(UO2)2(VO4)2�6-8H2O | 3.0-4.0(3.5) | Mineral specimen |
Jubainite | AlF3 | 3.5-4.0(3.75) | Mineral specimen |
Judd-Silicate | Ca8(SiO4)4Cl2 | 5.0-6.0(5.5) | Mineral specimen |
Jugnoite | Pb(UO2)2(VO4)2�6-8H2O | 3.0-4.0(3.5) | Ore of lead and uranium |
Julgoldite | (Ca,Mg)Fe3+2(AsO4)2(OH)4�4-6H2O | 3.5-4.0(3.5) | Mineral specimen |
Julianite | Cu6(AsO4)2(CO3)(OH)4 | 3.5-4.0(3.75) | Mineral specimen |
Julienite | Cu2+Cu2+3(AsO4)2(OH)4 | 3.5-4.0(3.75) | Rare collector’s specimen |
Junitoite | CaZn2Si2O7 | 5.0-6.0(5.5) | Mineral specimen |
Junttiite | (Mg,Fe)(UO2)2(VO4)2�6-8H2O | 2.0-3.0(2.5) | Rare collector’s specimen |
Juonniite | (Ca,Na)Al2Si2O8 | 6.0-6.5(6.0) | Mineral specimen |
Jurlite | Cu2(UO2)2(VO4)2�6-8H2O | 3-4(3.5) | none |
Juskaufite | Mg2Mn3+O4 | 5.0-6.0(5.5) | Mineral specimen |
Jussupovite | Na2Ca(UO2)2(VO4)2�6-8H2O | 3-4(3.5) | none |
Jyamunite | PbCu(UO2)2(VO4)2�6-8H2O | 3-4(3.5) | none |
Jzironite | Pb2+2Mn4+O4 | 5-6(5.5) | none |
Descriptions
If you think there is a missing term, let us know using the contact form.