There are 101 car parts that start with the letter X. From X-Brace to Xwiper Transmission. Car parts refer to the various components that make up a vehicle, each playing a crucial role in its overall operation and performance. These parts can range from essential functional components like engines and transmissions, to auxiliary parts such as belts and hoses. The proper maintenance and timely replacement of car parts are vital for ensuring vehicle safety, efficiency, and longevity. With advancements in technology, many car parts now include electronic components, enhancing their functionality and enabling features such as automated driving systems and improved infotainment options.
An interesting fact about car parts is that many vehicles contain around 30,000 different parts, and the automotive industry is continuously evolving with new materials and technologies. For instance, lightweight composites are increasingly being used to improve fuel efficiency, while high-strength steel remains a staple for structural components due to its durability.
Here’s what each of the columns in the table means:
Function: A brief description of what the car part does within the vehicle system.
Maintenance Interval (months): The recommended time period after which the part should be inspected or replaced, measured in months.
Replacement Cost (USD): An estimate of the average monetary cost incurred when replacing the part, expressed in U.S. dollars.
Description: A detailed explanation of the car part, including its significance, materials, and placement in the car’s architecture.
Car parts That Start With X
Car parts | function | maintenance interval (months) | replacement cost (USD) |
---|---|---|---|
X-Brace | Provides additional structural support and stability to the vehicle’s chassis | 24 | $50-$150 |
X-Clamp | Secures and aligns exhaust system components | 12 | $5-$20 |
X-Differential | Allows the wheels to rotate at different speeds during turns | 24 | $500-$1,500 |
X-Frame | Foundational structure of the vehicle | 72 | $1,000-$5,000 |
X-Member | Reinforces the vehicle’s frame or unibody construction | 36 | $100-$300 |
X-Pipe | Connects the left and right exhaust manifolds | 24 | $50-$200 |
Xaccessory Outlet | Provides power to various electrical components in the vehicle | 6 | 25 |
Xair Intake Manifold | Distributes air from the throttle body to the engine cylinders | 12 | 300 |
Xand Damper | Reduces vibrations and impacts on the vehicle’s suspension system | 24 | 150 |
Xantidrag Link | Connects the steering linkage to the front suspension to improve handling and stability | 12 | 75 |
Xantivibration Mount | Isolates engine and transmission vibrations from the vehicle’s frame | 18 | 100 |
Xarm Rest | Provides a comfortable resting place for the driver’s or passenger’s arm | 24 | 50 |
Xashboard | Provides an interface for various vehicle controls and displays | 36 | 500 |
Xdiagnostic Port | Allows access to the vehicle’s on-board computer system for troubleshooting and maintenance | 12 | 25 |
Xehaust Tip | Provides a decorative and protective cover for the end of the exhaust pipe. | 12 | 30-100 |
Xenon Headlight | Provides superior illumination for improved visibility at night. | 24 | 200-500 |
Xeromatic Windshield Wipers | Automatically adjust wiper speed based on rainfall intensity | 12 | $20-$50 |
Xexhaust Manifold | Collects exhaust gases from the engine cylinders and directs them to the exhaust system | 24 | 200 |
Xfeather Switch | Controls the activation of the windshield wipers based on the amount of rain or moisture detected | 12 | 30 |
Xfoot Pedal | Allows the driver to control the vehicle’s speed and braking | 12 | 75 |
Xgas Cap | Covers the fuel tank opening and helps maintain proper fuel system pressure | 12 | 20 |
Xhaust Clamp | Secures the exhaust system components together. | 12 | 5-20 |
Xhaust Flange | Provides a mating surface for connecting exhaust components. | 12 | 10-30 |
Xhaust Flex Pipe | Allows for flexibility and movement in the exhaust system. | 24 | 50-150 |
Xhaust Gasket | Seals the connections between exhaust components. | 12 | 5-15 |
Xhaust Hangers | Support and suspend the exhaust system from the vehicle’s frame. | 24 | 10-30 |
Xhaust Heat Shield | Protects the vehicle’s underside from the heat of the exhaust system. | 24 | 20-50 |
Xhaust Manifold Gasket | Seals the connection between the engine and the exhaust manifold. | 24 | 10-30 |
Xhaust Pipe | Carries the exhaust gases from the engine to the muffler and out of the vehicle. | 24 | 50-200 |
Xhaust Pipe Hanger | Supports and suspends the exhaust system under the vehicle | 24 | $10-$30 |
Xhaust Resonator | Reduces exhaust noise and vibration | 36 | $50-$150 |
Xhaust Tip | Decorative and functional component at the end of the exhaust system | N/A | $20-$100 |
Xhaust Valve | Controls the flow of exhaust gases from the engine | 36 | $100-$300 |
Xhaust Yamaha | Specialized exhaust system for Yamaha motorcycles and ATVs | N/A | $200-$500 |
Xhazard Switch | Activates the vehicle’s hazard warning lights to alert other drivers of an emergency situation | 12 | 25 |
Xhose Clamp | Secures hoses and tubes to prevent leaks and maintain system integrity | 6 | 5 |
Xhub Cap | Covers the wheel’s hub and lug nuts, improving the vehicle’s appearance | 12 | 15 |
Xhybrid Battery | Stores and provides electrical power for the hybrid vehicle’s electric motor and other systems | 72 | 2000 |
Xindicator Lamp | Provides visual feedback on the status of various vehicle systems | 12 | 10 |
Xintercooler | Cools the compressed air entering the engine to improve power and efficiency | 24 | 300 |
Xion Control Module | Manages the operation of the vehicle’s xenon headlights | 60 | $300-$500 |
Xjump Starter | Provides a temporary power boost to start a vehicle with a dead battery | 12 | 50 |
Xknuckle | Connects the steering components to the wheel and suspension | 36 | 200 |
Xlight Bulb | Illuminates the vehicle’s exterior and interior lights | 6 | 5 |
Xlock Cylinder | Allows the driver to start the vehicle by turning the ignition key | 24 | 75 |
Xmud Flap | Helps protect the vehicle’s body and undercarriage from debris thrown up by the wheels | 12 | 20 |
Xmuffler | Reduces the noise and sound level of the engine’s exhaust | 36 | 150 |
Xneutral Safety Switch | Ensures the transmission is in neutral before allowing the engine to start | 12 | 50 |
Xobstruction Sensor | Detects the presence of objects or obstacles in the vehicle’s path | 12 | 100 |
Xoil Cooler | Helps regulate the temperature of the engine’s lubricating oil | 24 | 150 |
Xoutlet Cover | Protects electrical outlets or accessory ports from debris and damage | 12 | 10 |
Xpanion Bar | Provides additional support and stability to the vehicle’s suspension system | 36 | 75 |
Xparking Brake | Holds the vehicle in place when parked or stopped on an incline | 12 | 100 |
Xposition Sensor | Monitors the position or movement of various vehicle components | 12 | 50 |
Xpush Rod | Transfers the motion from the camshaft to the engine’s valves | 24 | 75 |
Xradiator Cap | Seals the radiator and maintains the correct coolant pressure | 12 | 15 |
Xrattle Control | Reduces or eliminates unwanted noises and vibrations in the vehicle | 12 | 50 |
Xrelay | Switches electrical circuits on and off to control various vehicle functions | 12 | 20 |
Xreservoir | Stores and supplies fluids for various vehicle systems | 24 | 50 |
Xreturn Spring | Restores a component to its original position after it has been displaced | 12 | 10 |
Xroof Rack | Provides a mounting platform for carrying cargo on the vehicle’s roof | 36 | 150 |
Xseat Belt | Restrains the occupant in the event of a collision or sudden stop | 60 | 50 |
Xshielding | Protects electrical components from electromagnetic interference | 24 | 75 |
Xsilencer | Reduces the noise and sound level of the engine’s exhaust | 36 | 150 |
Xsnap Ring | Secures components in place and prevents them from becoming dislodged | 12 | 5 |
Xsparking Plug | Provides the electrical spark that ignites the air-fuel mixture in the engine | 12 | 5 |
Xterior Door Handle | Allows the driver and passengers to open the vehicle doors | 36 | $20-$100 |
Xtie Rod | Connects the steering linkage to the front wheels, allowing the driver to steer the vehicle | 24 | 100 |
Xtradiator Hose | Connects the radiator to the engine cooling system, allowing the flow of coolant | 12 | 15-30 |
Xtradiator Support | Mounts and secures the radiator in the vehicle’s front end | 24 | 20-50 |
Xtransfer Case | Splits the engine’s power between the front and rear axles in four-wheel-drive vehicles | 36 | 500-1500 |
Xtransmission Cooler | Helps maintain proper transmission fluid temperature | 24 | 50-150 |
Xtransmission Filter | Removes contaminants from the transmission fluid | 24 | 15-50 |
Xtriangle Link | Connects the suspension components to the vehicle’s frame or body | 36 | 100 |
Xtrim Panel | Decorative and protective covers for interior and exterior vehicle components | 12 | 10-100 |
Xturbine Wheel | The rotating component of a turbocharger that drives the compressor | 48 | 100-500 |
Xturn Signal Bulb | Illuminates the turn signal indicators on the front and rear of the vehicle | 12 | 1-5 |
Xturn Signal Switch | Activates the turn signal indicators on the vehicle | 24 | 20-50 |
Xuniversal Joint | Allows for the transmission of rotational power through a flexible connection | 24 | 75 |
Xvacuum Hose | Transfers vacuum pressure from the engine to various components | 12 | 5-20 |
Xvalve Cover | Protects the engine’s valvetrain components from dirt and debris | 24 | 50 |
Xvalve Cover Gasket | Seals the valve cover to the engine block | 24 | 10-30 |
Xvalve Spring | Keeps the engine’s valves closed when they are not in use | 48 | 5-20 |
Xvalve Stem Seal | Prevents oil leaks around the valve stems in the engine’s cylinder head | 12 | 20 |
Xvalve Timing Chain | Synchronizes the opening and closing of the engine’s valves | 60 | 100-300 |
Xvent Hose | Allows for the controlled release of pressure and vapors from the fuel system | 12 | 15 |
Xvent Valve | Regulates the flow of air and vapors in the vehicle’s fuel system | 12 | 25 |
Xwasher Fluid Pump | Circulates the windshield washer fluid to the spray nozzles | 12 | 30 |
Xwasher Fluid Reservoir | Holds the windshield washer fluid | 24 | 10-30 |
Xwasher Fluid Tube | Delivers washer fluid from the reservoir to the sprayers | 12 | 5-15 |
Xwasher Nozzle | Sprays the windshield washer fluid onto the vehicle’s windshield | 12 | 5-20 |
Xwheel Bearing | Allows the wheel to rotate freely on the axle | 48 | 50-200 |
Xwheel Hub | Connects the wheel to the vehicle’s suspension and braking system | 48 | 50-150 |
Xwheel Lug Bolt | Secures the wheel to the wheel hub | 12 | 1-5 |
Xwheelhouse Liner | Protects the vehicle’s body and components from road debris and weather conditions | 24 | 75 |
Xwindshield Wiper Blade | Cleans the windshield by wiping away water, snow, and debris | 12 | 5-20 |
Xwindshield Wiper Motor | Powers the movement of the windshield wipers | 48 | 50-150 |
Xwindshield Wiper Relay | Controls the operation of the windshield wiper motor | 24 | 10-30 |
Xwiper Arm | Connects the wiper blade to the wiper motor, enabling the windshield wipers to move | 12 | 20 |
Xwiper Motor | Provides the power to operate the windshield wipers | 24 | 100 |
Xwiper Transmission | Translates the rotational motion of the wiper motor into the linear movement of the wiper arms | 24 | 75 |
Descriptions
If you think there is a missing term, let us know using the contact form.